Op de Bal
Alles Eredivisie KKD KNVB Beker Oranje Jong Oranje Champions League Europa League Conference League Buitenland Archief

Champions League

na speelronde 4
ClubGWGVDV-DTDSP
1 Paris Saint-Germain 4 40020-5+15 12
2 Real Madrid 4 40013-7+6 12
3 Arsenal 4 3108-3+5 10
4 Como 1907 4 30119-6+13 9
5 FC Barcelona 4 30114-6+8 9
6 Aston Villa 4 30112-6+6 9
7 Manchester City 4 30112-7+5 9
8 Liverpool FC 4 30114-10+4 9
9 Club Brugge 4 30111-7+4 9
10 Sporting CP 4 3018-4+4 9
11 Real Betis Balompié 4 3018-6+2 9
12 Borussia Dortmund 4 3017-5+2 9
13 Bayern Munich 4 22012-5+7 8
14 VfB Stuttgart 4 2117-4+3 7
15 Inter Milan 4 2028-6+2 6
16 LASK 4 20210-9+1 6
17 Manchester United 4 2028-80 6
18 Galatasaray 4 2028-9-1 6
19 Fenerbahçe 4 1216-11-5 5
20 AS Roma 4 11210-8+2 4
21 Shakhtar Donetsk 4 1124-40 4
22 Viking 4 1129-10-1 4
23 Atletico Madrid 4 1124-5-1 4
24 PSV 4 1123-4-1 4
25 Bodø/Glimt 4 1124-9-5 4
26 FC Porto 4 1036-7-1 3
27 Napoli 4 1036-11-5 3
28 Villarreal CF 4 1038-14-6 3
29 AEK Athens 4 1035-11-6 3
30 RB Leipzig 4 1035-11-6 3
31 Sabah 4 1034-10-6 3
32 Feyenoord 4 1034-11-7 3
33 RC Lens 4 1034-16-12 3
34 Slavia Praha 4 0135-9-4 1
35 LOSC Lille 4 0134-10-6 1
36 Slovan Bratislava 4 0041-17-16 0
Achtste finalesTussenronde (play-offs om de achtste finales)

Bijgewerkt 4 minuten geleden · bron: standings.uefa.com