| Club | G | DS | P | |
|---|---|---|---|---|
| 1 | 12 | +25 | 26 | |
| 2 | 12 | +19 | 25 | |
| 3 | 12 | +17 | 25 | |
| 4 | 12 | +18 | 24 | |
| 5 | 12 | +8 | 23 | |
| 6 | 12 | +8 | 21 | |
| 7 | 12 | 0 | 20 | |
| 8 | 12 | -3 | 17 | |
| 9 | 12 | +1 | 15 | |
| 10 | 12 | -2 | 15 | |
| 11 | 12 | -1 | 14 | |
| 12 | 12 | -8 | 12 | |
| 13 | 12 | -11 | 12 | |
| 14 | 12 | -13 | 12 | |
| 15 | 12 | -13 | 11 | |
| 16 | 12 | -7 | 10 | |
| 17 | 12 | -9 | 9 | |
| 18 | 12 | -29 | 3 | |
UEFA Champions League (competitiefase)UEFA Champions League (3e voorronde)UEFA Europa League (2e voorronde)Play-Offs - UEFA Conference League (2e voorronde)Keuken Kampioen Play-OffsDirecte Degradatie Keuken Kampioen Divisie
Bijgewerkt 2 minuten geleden · bron: eredivisie.nl